Naavi Pet

Welcome to the Official website for Chesterfield Baseball & Softball Association (CBSA)

Girls American League Schedules
Schedules / G-08U W / Schedule for Thunderstruck (Glowczewski)

DateAway HomeLocation
25Monday, April 14, 2025 6:00 PM Queen Bees 8U (Drinen) 5 - 6 Thunderstruck (Glowczewski) E3
26Monday, April 21, 2025 6:00 PM Thunderstruck (Glowczewski) 15 - 20 Missouri Gators 2016 (Kindler) E3
27Monday, April 28, 2025 7:30 PM Golden Jaguars (Seyer) 14 - 12 Thunderstruck (Glowczewski) E3
27Friday, May 02, 2025 6:00 PM Missouri Gators 2016 (Kindler) 19 - 5 Thunderstruck (Glowczewski) D3
27Sunday, May 04, 2025 4:30 PM Thunderstruck (Glowczewski) 15 - 9 Golden Jaguars (Seyer) D3
28Monday, May 05, 2025 6:00 PM Raptors (Burtt) 12 - 2 Thunderstruck (Glowczewski) E3
28Saturday, May 10, 2025 6:00 PM Storm (Monzyk) 20 - 22 Thunderstruck (Glowczewski) D3
29Saturday, May 17, 2025 4:30 PM Thunderstruck (Glowczewski) 10 - 21 Rally Cats (Fanderclai) D1
29Sunday, May 18, 2025 12:00 PM Thunderstruck (Glowczewski) 1 - 12 Knights (Roesler) D3
29Sunday, May 18, 2025 1:30 PM Thunderstruck (Glowczewski) 6 - 14 Queen Bees 8U (Drinen) D1
31Saturday, May 31, 2025 1:30 PM Thunderstruck (Glowczewski) 13 - 6 Dazzling Blue Snowflakes (Tucker) D3
31Sunday, June 01, 2025 12:00 PM Dazzling Blue Snowflakes (Tucker) 19 - 17 Thunderstruck (Glowczewski) D3