Fischer's Pro Line Sports

Welcome to the Official website for Chesterfield Baseball & Softball Association (CBSA)

Girls American League Schedules
Schedules / G-08U W / Schedule for Storm (Monzyk)

DateAway HomeLocation
24Monday, April 07, 2025 6:00 PM Storm (Monzyk) 3 - 16 Rally Cats (Fanderclai) E3
24Saturday, April 12, 2025 4:30 PM Raptors (Burtt) 17 - 10 Storm (Monzyk) D3
28Saturday, May 10, 2025 6:00 PM Storm (Monzyk) 20 - 22 Thunderstruck (Glowczewski) D3
29Saturday, May 17, 2025 3:00 PM Queen Bees 8U (Drinen) 8 - 10 Storm (Monzyk) D1
29Sunday, May 18, 2025 4:30 PM Missouri Gators 2016 (Kindler) 24 - 13 Storm (Monzyk) D1
30Monday, May 19, 2025 6:00 PM Storm (Monzyk) 19 - 19 Golden Jaguars (Seyer) E3
32Monday, June 02, 2025 6:00 PM Rally Cats (Fanderclai) 30 - 13 Storm (Monzyk) E3
32Saturday, June 07, 2025 1:30 PM Storm (Monzyk) 0 - 14 Dazzling Blue Snowflakes (Tucker) D3
33Monday, June 09, 2025 6:00 PM Storm (Monzyk) 1 - 15 Knights (Roesler) E3
33Friday, June 13, 2025 6:00 PM Knights (Roesler) 10 - 6 Storm (Monzyk) D3
33Saturday, June 14, 2025 10:30 AM Golden Jaguars (Seyer) 8 - 19 Storm (Monzyk) D3
34Monday, June 16, 2025 6:00 PM Storm (Monzyk) 29 - 10 Raptors (Burtt) F4