Naavi Pet

Welcome to the Official website for Chesterfield Baseball & Softball Association (CBSA)

Girls American League Schedules
Schedules / G-08U W / Schedule for Queen Bees 8U (Drinen)

DateAway HomeLocation
25Monday, April 14, 2025 6:00 PM Queen Bees 8U (Drinen) 5 - 6 Thunderstruck (Glowczewski) E3
26Friday, April 25, 2025 6:00 PM Golden Jaguars (Seyer) 2 - 4 Queen Bees 8U (Drinen) D3
27Sunday, May 04, 2025 6:00 PM Queen Bees 8U (Drinen) 11 - 19 Rally Cats (Fanderclai) D3
28Saturday, May 10, 2025 3:00 PM Missouri Gators 2016 (Kindler) 14 - 9 Queen Bees 8U (Drinen) D3
28Sunday, May 11, 2025 9:00 AM Queen Bees 8U (Drinen) 10 - 13 Raptors (Burtt) D3
29Saturday, May 17, 2025 3:00 PM Queen Bees 8U (Drinen) 8 - 10 Storm (Monzyk) D1
29Sunday, May 18, 2025 1:30 PM Thunderstruck (Glowczewski) 6 - 14 Queen Bees 8U (Drinen) D1
31Friday, May 30, 2025 6:00 PM Knights (Roesler) 16 - 6 Queen Bees 8U (Drinen) D3
32Monday, June 02, 2025 6:00 PM Dazzling Blue Snowflakes (Tucker) 9 - 12 Queen Bees 8U (Drinen) A1
32Friday, June 06, 2025 6:00 PM Queen Bees 8U (Drinen) 0 - 14 Missouri Gators 2016 (Kindler) D3
32Sunday, June 08, 2025 10:30 AM Queen Bees 8U (Drinen) 11 - 0 Golden Jaguars (Seyer) D3
33Saturday, June 14, 2025 9:00 AM Rally Cats (Fanderclai) 21 - 9 Queen Bees 8U (Drinen) D3